YEARLY: Thunderbird Desktop — Support Spike Report
YEARLY: Thunderbird Desktop — Support Spike Report
Generated 2023 … 2026 · yearly grain · all history · 48205 questions · no AI (regex + traditional stats)
- Volume: 48205 questions, 12051.2/year avg
- Answered (non-creator): 36520/48205 (76%)
- First-answer time (median): 3.6h (p25 1.0h / p75 12.8h)
- Total volume trend:
▆██▄
⏱ Reading spike timing: a spike dates when users piled in — a lagging signal, usually days after an incident’s onset and often near its resolution (e.g. the Jun 2023 Libero outage began ~Jun 14; the questions spiked Jun 19). Treat these as pain-cluster / triage signals, not real-time incident detection.
🔎 Want a bump that is not listed below? The sparklines here are static text. Open the interactive explorer, pick a grain / version / cause, and click any point to read that period’s questions — every period, not just the ones that cleared a threshold. Each spike row also links straight to its own bucket.
🚨 Engineering signal — version × cause spikes
Cause clusters over-represented in a specific Thunderbird version. The Signal column flags 🆕 new (cause never spiked before), ↗ spreading (known cause, new version), or ↻ recurring (chronic / seen before) — ranked new→spreading→recurring, then by lift. Click an ID to read it.
| Signal | Lift | When | Version × Cause | Qs | Served | Example questions | Trend |
|---|---|---|---|---|---|---|---|
| 🆕 new | 4.1× | 2026-06 | v151 × m:spectrum | 12 | 100% ans · 15.8h | 1585052 1585941 1586383 1586405 1586446 1586481 +6 · explore ↗ | ▁▁▁█ |
| 🆕 new | 3.2× | 2026-02 | v148 × proto:oauth | 5 | 100% ans · 4.4h | 1567488 1567691 1567818 1567961 1568282 · explore ↗ | ▁▁▁█ |
📮 Cause-level spikes — provider / protocol / AV
Causes surging regardless of version vs a trailing month baseline — provider/ISP outages and protocol/AV issues. Not necessarily a Thunderbird bug, but worth a triage look. Ranked by magnitude.
| Rise | When | Cause | Qs | Served | Baseline | Example questions | Trend |
|---|---|---|---|---|---|---|---|
| 49.0× | 2025-08 | av:bitdefender | 49 | 100% ans · 2.6h | 1.0 | 1528472 1528498 1528506 1528543 1528577 1528582 +43 · explore ↗ | ▃▃█▂ |
| 30.0× | 2023-10 | m:frontier | 15 | ⚠️ 53% ans · 7.9h | 0.5 | 1426135 1426500 1426532 1426537 1426556 1426687 +9 · explore ↗ | █▅▄▂ |
| 12.0× | 2023-06 | m:libero | 12 | 100% ans · 0.3h | 1.0 | 1415683 1416246 1416249 1416250 1416254 1416255 +6 · explore ↗ | █▇█▃ |
| 10.0× | 2023-09 | m:optimum | 10 | 90% ans · 4.1h | 1.0 | 1423380 1423389 1423424 1423567 1423718 1423727 +4 · explore ↗ | █▆▄▃ |
| 7.0× | 2024-12 | m:orange | 14 | ⚠️ 50% ans · 0.6h | 2.0 | 1476744 1477337 1477350 1477378 1477476 1477498 +8 · explore ↗ | ▃▅█▃ |
| 6.8× | 2025-01 | av:bitdefender | 17 | 88% ans · 3.4h | 2.5 | 1482921 1484507 1484717 1485005 1485049 1485835 +11 · explore ↗ | ▃▃█▂ |
| 6.0× | 2025-08 | m:btinternet | 9 | 89% ans · 10.7h | 1.5 | 1528543 1528732 1528856 1528919 1529008 1529260 +3 · explore ↗ | ▅█▆▄ |
| 6.0× | 2024-05 | m:cox | 24 | 92% ans · 3.9h | 4.0 | 1446257 1446337 1446412 1446501 1446525 1446535 +18 · explore ↗ | ▂█▃▁ |
| 6.0× | 2024-04 | m:cox | 24 | 83% ans · 6.2h | 4.0 | 1443922 1444186 1444249 1444457 1444635 1444650 +18 · explore ↗ | ▂█▃▁ |
| 5.3× | 2025-12 | m:gmx | 8 | 88% ans · 17.0h | 1.5 | 1552704 1553040 1555220 1555687 1556443 1556657 +2 · explore ↗ | ██▇█ |
| 5.0× | 2025-07 | m:verizon | 10 | 80% ans · 3.0h | 2.0 | 1520698 1522140 1523889 1523914 1524787 1524985 +4 · explore ↗ | ▅█▆▂ |
| 4.5× | 2024-06 | m:verizon | 9 | 89% ans · 34.0h | 2.0 | 1448843 1448978 1450147 1450157 1450250 1450350 +3 · explore ↗ | ▅█▆▂ |
| 4.4× | 2024-06 | m:att | 20 | 80% ans · 3.4h | 4.5 | 1448967 1449518 1450074 1450110 1450112 1450120 +14 · explore ↗ | ▇██▃ |
| 4.3× | 2026-03 | m:gmx | 15 | 87% ans · 11.2h | 3.5 | 1568896 1569586 1569730 1570170 1570366 1570603 +9 · explore ↗ | ██▇█ |
| 4.0× | 2024-06 | m:cox | 16 | 81% ans · 1.9h | 4.0 | 1448821 1448920 1449059 1449124 1449230 1449525 +10 · explore ↗ | ▂█▃▁ |
| 3.6× | 2024-07 | proto:oauth | 49 | 88% ans · 1.7h | 13.5 | 1451249 1451303 1451325 1451346 1451376 1451397 +43 · explore ↗ | ▅█▅▄ |
| 3.6× | 2024-07 | m:att | 16 | 69% ans · 1.6h | 4.5 | 1451218 1451269 1451284 1451307 1451574 1451715 +10 · explore ↗ | ▇██▃ |
| 3.2× | 2025-07 | av:norton | 8 | 75% ans · 2.1h | 2.5 | 1521509 1521569 1522509 1523331 1523343 1523519 +2 · explore ↗ | ▄██▃ |
| 3.2× | 2024-07 | m:virginmedia | 8 | 75% ans · 4.9h | 2.5 | 1451235 1451251 1451478 1451612 1451720 1452048 +2 · explore ↗ | ▆█▅▃ |
| 3.1× | 2024-08 | av:defender | 11 | 64% ans · 2.2h | 3.5 | 1456877 1457294 1457557 1457806 1457949 1458157 +5 · explore ↗ | ▅█▄▃ |
| 3.1× | 2024-05 | m:att | 14 | 71% ans · 2.5h | 4.5 | 1446408 1446596 1446656 1447039 1447055 1447077 +8 · explore ↗ | ▇██▃ |
| 3.0× | 2024-09 | proto:oauth | 66 | 82% ans · 1.7h | 22.0 | 1461626 1462076 1462199 1462200 1462785 1462816 +60 · explore ↗ | ▅█▅▄ |
📈 Trends
Top versions
| Value | Total | Trend |
|---|---|---|
| v140 | 967 | ▁▁▁█ |
| v150 | 434 | ▁▁▁█ |
| v152 | 375 | ▁▁▁█ |
| v151 | 332 | ▁▁▁█ |
| v149 | 313 | ▁▁▁█ |
| v153 | 256 | ▁▁▁█ |
Top mail providers
| Value | Total | Trend |
|---|---|---|
| m:gmail | 4491 | ▆█▇▄ |
| m:microsoftemail | 3694 | ▆█▆▃ |
| m:yahooemail | 1353 | ▅██▆ |
| m:comcast | 606 | ▅█▇▄ |
| m:spectrum | 513 | ▇█▇▅ |
| m:att | 357 | ▇██▃ |
Top protocols
| Value | Total | Trend |
|---|---|---|
| proto:imap | 3575 | ▇█▇▄ |
| proto:smtp | 2230 | ▆█▇▄ |
| proto:pop | 2224 | ▇█▇▄ |
| proto:oauth | 864 | ▅█▅▄ |
| proto:caldav | 189 | █▇▆▄ |
| proto:carddav | 98 | ███▄ |
Top antivirus
| Value | Total | Trend |
|---|---|---|
| av:bitdefender | 146 | ▃▃█▂ |
| av:norton | 138 | ▄██▃ |
| av:defender | 124 | ▅█▄▃ |
| av:avast | 106 | █▇▆▄ |
| av:malwarebytes | 47 | █▆▅▃ |
| av:kaspersky | 46 | █▇▇▁ |
OS mix (filter dimension)
| Value | Total | Trend |
|---|---|---|
| os:windows | 9077 | ▃▃▄█ |
| os:linux | 2026 | ▇█▇▇ |
| os:macos | 1329 | ▆▆▆█ |
| os:other | 130 | ▁▁▂█ |
| os:android | 100 | ▁▂▃█ |
macOS releases (filter dimension)
| Value | Total | Trend |
|---|---|---|
| macos:sonoma | 168 | ▂█▂▂ |
| macos:sequoia | 156 | ▁▃█▂ |
| macos:ventura | 150 | █▂▂▁ |
| macos:monterey | 85 | █▆▄▂ |
| macos:catalina | 73 | █▆▇▂ |
| macos:tahoe | 52 | ▁▁▆█ |
Notes: spikes detected at monthly grain (coarser grains catch slow-burn incidents a daily threshold misses — e.g. the March 2026 GMX provider outage). Volume / cause / OS trends span the full scraper history (2023-01+). Version×cause covers 2026-02 onward — the native thunderbird_version field (Kitsune PR #7443) is only populated from Feb 2026 (~27% → 85% by mid-2026), so earlier questions carry no version; cause-level spikes use all history. Thresholds calibrated on the post-backfill baseline. Full IDs per spike in PROJECT1/desktop-monthly-version-cause-spikes.csv (version×cause) and PROJECT1/desktop-monthly-single-spikes.csv (cause-level); full series in PROJECT1/desktop-yearly-rollup.csv.
Last updated: 2026-08-09 16:47 UTC