| # | Id | Name | Users | TB78 | TB91 | TB102 | TB115 | TB128 | TB140 | TB144 | Activity | Current | Min (ATN) | Max (XPI) | Max (ATN) | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 438634 | DKIM Verifier | 26862 | 4.1.1 | 5.6.0 | 5.6.0 | 5.6.0 | 6.2.0 | 6.2.0 | 6.2.0 | 2025-09-18 | 6.2.0 | 128.0 | 145.* | * | |
| 72 | 987906 | Full Address Column | 5816 | 1.0.4 | 1.0.4 | 1.0.4 | 1.2.4 | 1.2.4 | 1.2.4 | 1.2.4 | 2025-05-16 | 1.2.4 | 115.10.0 | 133.* | * | |
| 85 | 12802 | Phoenity Buttons | 4364 | 4.2 | 4.3 | 4.3 | 5.1 | 5.2 | 5.2 | 5.3 | 2025-07-30 | 5.3 | 141.0 | 143.* | * | |
| 107 | 986692 | Profile Switcher | 3039 | 2.6 | 2.6 | 2.6 | 3.3 | 3.7 | 3.7 | 3.7 | 2025-06-27 | 3.7 | 128.0 | 141.* | * | |
| 109 | 987764 | Header Tools Improved | 2914 | 3.7 | 3.9 | 3.9 | 4.7 | 4.12 | 4.12 | 4.12 | 2025-09-27 | 4.12 | 128.0 | 145.* | * | |
| 110 | 988190 | Old (classic) Icons | 2857 | 1.0.4 | 1.2.2 | 1.5.2 | 1.6 | 1.7.1 | 1.7.1 | 1.7.1 | 2025-03-09 | 1.7.1 | 128.0 | 138.* | * | |
| 125 | 988195 | Filter Manager | 2291 | 1.0 | 1.1 | 1.1 | 1.3 | 1.3 | 1.3 | 1.3 | 2025-01-26 | 1.3 | 115.0 | 136.* | * | |
| 129 | 987911 | Spam Scores | 2159 | 1.3.1 | 1.4.2 | 1.4.2 | 1.5.0 | 1.5.0 | 1.5.0 | 1.5.0 | 2024-07-24 | 1.5.0 | 115.0 | 128.* | * | |
| 156 | 987784 | Config Button | 1450 | 1.7 | 1.8 | 1.8 | 2.2 | 2.2 | 2.2 | 2.2 | 2025-01-26 | 2.2 | 115.0 | 136.* | * | |
| 158 | 987787 | Restart Button | 1424 | 1.3 | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 | 1.7 | 2025-01-26 | 1.7 | 128.0 | 136.* | * | |
| 160 | 988057 | KeepRunning | 1385 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2021-02-23 | 2.2 | 68.0 | * | * | |
| 168 | 360086 | Toggle Headers | 1196 | 3.0 | 3.0 | 3.0 | 4.2 | 4.2 | 4.2 | 4.2 | 2025-04-07 | 4.2 | 115.0 | 139.* | * | |
| 173 | 987987 | Toggle HTML | 1153 | 1.4 | 1.7 | 1.7 | 1.9 | 1.9 | 1.9 | 1.9 | 2025-01-26 | 1.9 | 115.0 | 136.* | * | |
| 181 | 988770 | Auto Profile Picture | 1005 | 2.4.0 | 2.4.0 | 2.4.0 | 2.4.0 | 2025-08-13 | 2.4.0 | 112.0 | 142.* | * | ||||
| 205 | 987786 | DevTools Button | 862 | 1.3 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | 2025-01-26 | 1.6 | 115.0 | 136.* | * | |
| 228 | 161710 | More Snooze | 729 | 3.3.3 | 3.3.3 | 3.3.3 | 3.3.3 | 4.0.0 | 4.0.0 | 4.0.0 | 2025-04-09 | 4.0.0 | 128.0 | 137.* | * | |
| 255 | 987785 | Toggle Message Pane | 555 | 1.4 | 1.6 | 1.7 | 1.8 | 1.8 | 1.8 | 1.8 | 2025-01-26 | 1.8 | 115.0 | 136.* | * | |
| 323 | 987857 | Preferences Button | 305 | 1.2 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | 2025-01-26 | 1.6 | 115.0 | 136.* | * | |
| 449 | 986230 | Mailing list filter | 131 | 3.0.1 | 4.0.0 | 4.0.0 | 5.1.0 | 5.1.0 | 5.1.0 | 2025-04-09 | 5.1.0 | 128.0 | 137.* | * | ||
| 458 | 987868 | Next Unread Group (Mark All Read) | 124 | 1.1 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 2025-01-26 | 1.4 | 115.0 | 136.* | * | |
| 470 | 987988 | Toggle Inline | 117 | 1.2 | 1.3 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 2025-01-26 | 1.5 | 115.0 | 136.* | * | |
| 474 | 987869 | Next Unread Thread (Mark All Read) | 115 | 1.1 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 2025-01-26 | 1.4 | 115.0 | 136.* | * | |
| 509 | 988842 | Toggle Dark Reader | 87 | 1.2 | 1.2 | 2024-11-14 | 1.2 | 133.0 | 134.* | * | ||||||
| 519 | 987989 | Toggle Summary | 83 | 1.3 | 1.4 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | 2025-01-26 | 1.6 | 115.0 | 136.* | * | |
| 591 | 988106 | Toggle Address Box | 57 | 1.0 | 1.0 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 2025-01-26 | 1.3 | 115.0 | 136.* | * | 
The report is based on work by Christopher Leidigh, extended by John Bieling.