| # | Id | Name | Users | TB78 | TB91 | TB102 | TB115 | TB128 | TB140 | TB144 | Activity | Current | Min (ATN) | Max (XPI) | Max (ATN) | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 578 | 988258 | Recently | 60 | 0.0.6 | 0.0.6 | 0.0.6 | 0.0.6 | 0.0.6 | 0.0.6 | 2022-06-28 | 0.0.6 | 78.0 | 103.0 | 142.* | ||
| 768 | 988128 | Select Inbox on Startup | 20 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 2025-09-04 | 3.4 | 60.0 | 141.* | 142.* | ||
| 910 | 989033 | Sortana | 9 | 2.2.0 | 2.2.0 | 2025-08-19 | 2.2.0 | 128.0 | 140.* | 140.* | ||||||
| 925 | 989194 | Filter by sender | 8 | 1.1.3 | 1.1.3 | 1.1.3 | 2025-10-06 | 1.1.3 | 115.0 | 140.* | 140.* | |||||
| 1094 | 989032 | SmartQuotes | 3 | 1.0 | 2025-06-14 | 1.0 | 139.0 | * | 141.* | 
The report is based on work by Christopher Leidigh, extended by John Bieling.