| # | Id | Name | Users | TB78 | TB91 | TB102 | TB115 | TB128 | TB140 | TB144 | Activity | Current | Min (ATN) | Max (XPI) | Max (ATN) | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | 15102 | Manually sort folders | 8403 | 2.3.0 | 2.3.0 | 2.3.0 | 2023-01-22 | 2.3.0 | 68.0 | 103.0 | 103.0 | |||||
| 175 | 2610 | Mailbox Alert ↳ NTFNTF (Notify on This Folder Not That Folder) | 1078 | 0.27 | 0.29.1 | 0.30 | 2022-07-03 | 0.30 | 102.0 | 102.* | 102.* | |||||
| 299 | 987727 | Monterail Full Dark 2 for TB>68 | 362 | 3.2.3 | 3.3 | 3.3 | 2021-08-16 | 3.3 | 91.0 | * | 102.* | |||||
| 329 | 2548 | Sieve | 296 | 0.6.1 | 0.6.1 | 0.6.1 | 2021-11-08 | 0.6.1 | 68.0a1 | 102.0 | 102.0 | |||||
| 381 | 367989 | Rise of the Tools | 206 | 2.0.0.2 | 2.1.0.1 | 2.1.0.1 | 2022-07-03 | 2.1.0.1 | 91.0 | 102.* | 102.* | |||||
| 426 | 987726 | Monterail Dark 2 for TB>68 | 157 | 3.2.1 | 3.3 | 3.3 | 2021-08-16 | 3.3 | 91.0 | * | 102.* | |||||
| 482 | 327780 | Auto Select Latest Message | 104 | 3.2.1 | 3.2.1 | 3.2.1 | 2022-07-18 | 3.2.1 | 70.0 | 104.0 | 104.0 | |||||
| 497 | 1392 | Maximize Message Pane | 96 | 2.0.10 | 2.1.1 | 2.1.1 | 2022-06-29 | 2.1.1 | 91.0 | 102.* | 102.* | |||||
| 521 | 4454 | Priority Switcher | 82 | 2.0.3 | 2.0.6 | 2.0.6 | 2023-02-18 | 2.0.6 | 91.0 | 102.* | 102.* | |||||
| 529 | 987838 | Sender Domain ↳ Full Address Column | 81 | 0.0.2 | 0.0.2 | 0.0.2 | 2020-08-21 | 0.0.2 | 68.0a1 | * | 110.0 | |||||
| 534 | 372603 | Enhanced Priority Display | 78 | 3.0.3 | 3.0.5 | 3.0.5 | 2022-07-26 | 3.0.5 | 91.0 | 102.* | 102.* | |||||
| 553 | 988100 | Folders for search, onDisk Status- Glo | 70 | 1.3 | 1.5.2 | 1.8.3 | 1.8.3 | 1.8.3 | 2025-04-09 | 1.8.3 | 128.0 | 137.* | 144.* | |||
| 577 | 987779 | BrowseInTab | 60 | 2.8 | 3.1 | 3.5 | 2022-06-29 | 3.5 | 102.0a1 | 102.* | 102.* | |||||
| 588 | 988188 | MoreLayouts | 58 | 6.8 | 7.2 | 2022-09-28 | 7.2 | 102.0a1 | 102.* | 102.* | ||||||
| 674 | 987749 | marked-lightning | 37 | 0.1.6 | 0.1.6 | 0.1.6 | 2022-06-30 | 0.1.6 | 68.0 | 102.* | 102.* | |||||
| 743 | 987979 | AttachmentCount | 24 | 6.4 | 6.6 | 7.0 | 2022-06-25 | 7.0 | 102.0a1 | 102.* | 102.* | |||||
| 749 | 987796 | MessagePreview | 23 | 2.3 | 2.7 | 3.0 | 2022-06-25 | 3.0 | 102.0a1 | 102.* | 102.* | |||||
| 763 | 442284 | EnForward | 21 | 2.1.2 | 2.1.2 | 2.2.5 | 2023-03-30 | 2.2.5 | 102.0 | 102.* | 102.* | |||||
| 834 | 987901 | Transfer Immunity | 14 | 1.4.2 | 1.4.2 | 1.4.2 | 2021-02-23 | 1.4.2 | 68.0 | * | 102.* | |||||
| 841 | 987757 | TaskviewStyles | 13 | 6.1 | 6.1 | 6.1 | 2022-06-07 | 6.1 | 78.0 | 102.* | 102.* | |||||
| 888 | 988214 | Filter email folders | 10 | 1.0.11 | 1.0.11 | 1.0.11 | 2022-10-05 | 1.0.11 | 78.0 | 102.* | 102.* | |||||
| 890 | 988322 | Tela Icons | 10 | 1.0.3 | 1.0.3 | 2022-06-20 | 1.0.3 | 91.0 | 103.0 | 103.0 | ||||||
| 891 | 988411 | Thunvatar | 10 | 1.0.2 | 1.0.2 | 1.0.2 | 2023-08-17 | 1.0.2 | 68.0a1 | 110.0 | 110.0 | |||||
| 1041 | 988146 | smartCompose | 4 | 1.1.0 | 1.1.0 | 1.1.0 | 2022-09-27 | 1.1.0 | 78.0 | 102.* | 102.* | |||||
| 1042 | 988185 | Bookmarks: eMails and XNotes - Quick ' | 4 | 1.8.4 | 1.8.4 | 1.8.4 | 2022-10-04 | 1.8.4 | 78.6.0 | 102.* | 102.* | |||||
| 1043 | 988376 | PGP Universal | 4 | 1.3 | 1.3 | 2022-09-22 | 1.3 | 91.0 | 102.* | 102.* | ||||||
| 1090 | 987665 | LeftTodaySubpaneOrLogoOrClock | 3 | 9.8 | 10.1 | 10.1 | 2021-08-02 | 10.1 | 90.0 | * | 102.* | |||||
| 1091 | 987945 | TreeChildrenHeight50OrDottedTreeCell | 3 | 2.7 | 2.7 | 2.7 | 2021-04-22 | 2.7 | 78.0 | * | 102.* | |||||
| 1092 | 988173 | Thunderkey | 3 | 1.0.1 | 1.0.1 | 1.0.1 | 2021-09-06 | 1.0.1 | 78.0 | 91.* | 102.0 | |||||
| 1145 | 988000 | TaskviewGridLayout | 2 | 9.1 | 9.1 | 9.1 | 2023-04-02 | 9.1 | 78.0 | 102.* | 102.* | |||||
| 1150 | 988323 | Real sender of italian PEC | 2 | 1.1 | 1.1 | 1.1 | 2022-08-25 | 1.1 | 68.0a1 | 102.* | 102.* | |||||
| 1322 | 987863 | Eventview | 1 | 8.7 | 10.1 | 10.1 | 2022-06-06 | 10.1 | 90.0 | 102.* | 102.* | |||||
| 1323 | 988196 | メッセージフィルターボタン | 1 | 1.0 | 1.0 | 1.0 | 2021-10-15 | 1.0 | 78.0 | 102.0 | 102.0 | |||||
| 1868 | 987976 | FindTasksButton | 0 | 9.1 | 9.1 | 9.1 | 2022-06-21 | 9.1 | 78.0 | 102.* | 102.* | |||||
| 1869 | 988086 | ConfirmConversionsAtSelecting | 0 | 2.1 | 2.1 | 2.1 | 2021-06-19 | 2.1 | 78.0 | * | 102.* | |||||
| 1871 | 988392 | Message List Preview | 0 | 1.1.4 | 1.1.4 | 2022-11-04 | 1.1.4 | 91.0 | 104.0 | 104.0 | 
| 35 | |
| 1 | 
The report is based on work by Christopher Leidigh, extended by John Bieling.