| # | Id | Name | Users | TB78 | TB91 | TB102 | TB115 | TB128 | TB140 | TB144 | Activity | Current | Min (ATN) | Max (XPI) | Max (ATN) | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 257 | 987925 | EML-Editor | 550 | 1.8 | 2021-02-12 | 1.8 | 78.0 | * | 78.* | |||||||
| 299 | 987727 | Monterail Full Dark 2 for TB>68 | 362 | 3.2.3 | 3.3 | 3.3 | 2021-08-16 | 3.3 | 91.0 | * | 102.* | |||||
| 426 | 987726 | Monterail Dark 2 for TB>68 | 157 | 3.2.1 | 3.3 | 3.3 | 2021-08-16 | 3.3 | 91.0 | * | 102.* | |||||
| 529 | 987838 | Sender Domain ↳ Full Address Column | 81 | 0.0.2 | 0.0.2 | 0.0.2 | 2020-08-21 | 0.0.2 | 68.0a1 | * | 110.0 | |||||
| 545 | 986572 | Flat Folder Tree (updated) | 73 | 1.1.5 | 2021-04-04 | 1.1.5 | 68.0 | * | 78.* | |||||||
| 550 | 219725 | AutoSlide | 71 | 0.0.19beta5 | 2021-02-04 | 0.0.19beta5 | 78.0 | * | 78.* | |||||||
| 571 | 987978 | Monterail Darkness Extended | 62 | 1.0.7 | 1.0.7 | 2021-02-11 | 1.0.7 | 78.5.0 | * | 91.* | ||||||
| 834 | 987901 | Transfer Immunity | 14 | 1.4.2 | 1.4.2 | 1.4.2 | 2021-02-23 | 1.4.2 | 68.0 | * | 102.* | |||||
| 918 | 987660 | TaskviewFlexLayout | 8 | 62.9 | 2021-01-28 | 62.9 | 78.0 | * | 79.0 | |||||||
| 1090 | 987665 | LeftTodaySubpaneOrLogoOrClock | 3 | 9.8 | 10.1 | 10.1 | 2021-08-02 | 10.1 | 90.0 | * | 102.* | |||||
| 1091 | 987945 | TreeChildrenHeight50OrDottedTreeCell | 3 | 2.7 | 2.7 | 2.7 | 2021-04-22 | 2.7 | 78.0 | * | 102.* | |||||
| 1869 | 988086 | ConfirmConversionsAtSelecting | 0 | 2.1 | 2.1 | 2.1 | 2021-06-19 | 2.1 | 78.0 | * | 102.* | 
| 12 | 
The report is based on work by Christopher Leidigh, extended by John Bieling.