At-scale waves: 1.0% pooled contact rate — early-adopter rates don't scale.
Flights 4–5 (14k, Jun 29–Jul 6) recently sent — rate will rise as those tickets arrive
| Wave | Date | Invites | Contacts | Contact rate | CSAT | |
|---|---|---|---|---|---|---|
| Early Bird ~35 misdirects (routing issue, fixed) inflated this rate | 2026-05-04 | 600 | 100 92 tickets · 4 ideas · 4 comments | 16.7% | 93%27 rated | |
| Flight 2 Wave 1 | 2026-06-03 | 500 | 3 3 tickets · 0 ideas · 0 comments | 0.6% | —no ratings yet | |
| Flight 2 Wave 2 | 2026-06-04 | 1,500 | 59 39 tickets · 10 ideas · 10 comments | 3.9% | 89%9 rated | |
| Flight 3 Wave 1 | 2026-06-22 | 1,500 | 5 5 tickets · 0 ideas · 0 comments | 0.3% | 100%1 rated | |
| Flight 3 Wave 2 | 2026-06-23 | 3,000 | 12 9 tickets · 2 ideas · 1 comments | 0.4% | 100%4 rated | |
| Flight 3 Wave 3 | 2026-06-24 | 2,000 | 29 18 tickets · 8 ideas · 3 comments | 1.5% | 100%6 rated | |
| Flight 4 Wave 1 | 2026-06-29 | 5,000 | 13 7 tickets · 0 ideas · 6 comments | 0.3% | 100%1 rated | |
| Flight 4 Wave 2 | 2026-06-30 | 5,000 | 62 42 tickets · 6 ideas · 14 comments | 1.2% | 100%13 rated | |
| Flight 5 Wave 1 | 2026-07-06 | 4,000 | 11 10 tickets · 0 ideas · 1 comments | 0.3% | 100%2 rated | |
| Flight 5 Wave 2 | 2026-07-07 | 3,000 | 17 11 tickets · 1 ideas · 5 comments | 0.6% | 100%2 rated | |
| Flight 5 Wave 3 | 2026-07-08 | 3,000 | 61 36 tickets · 10 ideas · 15 comments | 2.0% | 100%5 rated | |
| Flight 6 Wave 1 | 2026-07-13 | 4,000 | 25 6 tickets · 1 ideas · 18 comments | 0.6% | —no ratings yet | |
| Flight 6 Wave 2 | 2026-07-14 | 4,000 | 61 41 tickets · 13 ideas · 7 comments | 1.5% | 100%3 rated | |
| Flight 7 Wave 1 | 2026-07-20 | 4,000 | 10 8 tickets · 1 ideas · 1 comments | 0.2% | 100%1 rated | |
| Re-engagement 1 | 2026-07-20 | 10,000 | 10 8 tickets · 1 ideas · 1 comments | 0.1% | 100%1 rated | |
| Flight 7 Wave 2 | 2026-07-21 | 4,000 | 35 31 tickets · 4 ideas · 0 comments | 0.9% | 67%3 rated | |
| Re-engagement 2 | 2026-07-21 | 20,000 | 376 277 tickets · 37 ideas · 62 comments | 1.9% | 88%25 rated |
👍What people like — Good ratings cluster on fast, helpful replies — across onboarding, account access, aliases, and appointments. The support experience is landing well.
👎What's frustrating people — The few bad ratings are product gaps, not support quality — a couple misdirected, plus an open aliases bug and a data-deletion follow-up. The DKIM/deliverability issue already flipped positive after eng shipped a fix (kudos). Caveat: a good CSAT doesn't undo a pricing complaint — one happy customer still flagged price as a risk.
| Week | Tickets |
|---|---|
| 2026-05-04 → 2026-05-10 | 37 |
| 2026-05-11 → 2026-05-17 | 34 |
| 2026-05-18 → 2026-05-24 | 16 |
| 2026-05-25 → 2026-05-31 | 2 |
| 2026-06-01 → 2026-06-07 | 28 |
| 2026-06-08 → 2026-06-14 | 10 |
| 2026-06-15 → 2026-06-21 | 7 |
| 2026-06-22 → 2026-06-28 | 32 |
| 2026-06-29 → 2026-07-05 | 49 |
| 2026-07-06 → 2026-07-12 | 57 |
| 2026-07-13 → 2026-07-19 | 47 |
| 2026-07-20 → 2026-07-26 | 93 |
| 2026-07-27 → 2026-08-02 | 39 |
| 2026-08-03 → 2026-08-09 | 12 |
| 2026-08-10 → 2026-08-16 | 24 |
| 2026-08-17 → 2026-08-23 | 51 |
| 2026-08-24 → 2026-08-30 | 65 |
| 2026-08-31 → 2026-09-06 | 1 |
AHT measured in calendar time (creation → solved). Nights and weekends are included — business-hours figures run shorter. DNS setup and GH-linked bugs drive the long tail.
Schedule: 8am–8pm Eastern (12h/day). Dashed line = calendar days (inflated by nights/weekends) — shown for reference only.
| Batch size | Expected contacts | Day-2 peak |
|---|---|---|
| 500 | 5 | 2/day |
| 1,000 | 10 | 4/day |
| 2,000 | 20 | 8/day |
| 5,000 | 50 | 20/day |
| 10,000 | 100 | 40/day |
Contact rate collapses with scale. Early adopters were chatty — Early Bird 16.7% (misdirect-inflated), Flight 2 ~5% — but mass sends run under 1%. Projections therefore use the 1.0% pooled rate (total contacts ÷ total invites) of the at-scale cohort (Flight 3 onward), the only waves that resemble future large flights. Early adopters are excluded — their rates don't scale. Flights 3–5 are still settling (Flight 5 Wave 1 sent Jul 6; Wave 2 on hold), so treat this as a conservative floor that will rise somewhat over the next 7–14 days.
| Wave | Date | Invites | Tickets | Rate |
|---|---|---|---|---|
| Early Bird | 2026-05-04 | 600 | 92 | 16.7% |
| Flight 2 Wave 1 | 2026-06-03 | 500 | 3 | 0.6% |
| Flight 2 Wave 2 | 2026-06-04 | 1,500 | 39 | 3.9% |
| Flight 3 Wave 1 | 2026-06-22 | 1,500 | 5 | 0.3% |
| Flight 3 Wave 2 | 2026-06-23 | 3,000 | 9 | 0.4% |
| Flight 3 Wave 3 | 2026-06-24 | 2,000 | 18 | 1.5% |
| Flight 4 Wave 1 | 2026-06-29 | 5,000 | 7 | 0.3% |
| Flight 4 Wave 2 | 2026-06-30 | 5,000 | 42 | 1.2% |
| Flight 5 Wave 1 | 2026-07-06 | 4,000 | 10 | 0.3% |
| Flight 5 Wave 2 | 2026-07-07 | 3,000 | 11 | 0.6% |
| Flight 5 Wave 3 | 2026-07-08 | 3,000 | 36 | 2.0% |
| Flight 6 Wave 1 | 2026-07-13 | 4,000 | 6 | 0.6% |
| Flight 6 Wave 2 | 2026-07-14 | 4,000 | 41 | 1.5% |
| Flight 7 Wave 1 | 2026-07-20 | 4,000 | 8 | 0.2% |
| Re-engagement 1 | 2026-07-20 | 10,000 | 8 | 0.1% |
| Flight 7 Wave 2 | 2026-07-21 | 4,000 | 31 | 0.9% |
| Re-engagement 2 | 2026-07-21 | 20,000 | 277 | 1.9% |
Flight 2 + Flight 3 on-topic Thundermail tickets from invited users (excl. misdirected). Use this for staffing the next flight.
Blends Early Bird Thundermail tickets with Flights 2 & 3 — useful for volume context, but Early Bird waitlist/onboarding themes skew the picture. Prefer Flights 2 & 3 above for staffing.
Pre-fix routing (May 4–Jun 2): desktop Thunderbird users and search traffic hit the Thundermail form. Team redirected each ticket and shipped routing fixes — not recurring Thundermail demand.
Sortable columns · 🔥 high discussion (comments > votes)
| Votes | Comments | Score | Idea | Tags |
|---|---|---|---|---|
| 129 | 12 | 141 | A small permanent perk for early supporters (applied on top of an | — |
| 109 | 11 | 120 | Prevent recycling of email addresses on Thundermail domains | Thundermail, Community |
| 67 | 8 | 75 | Family plan | Appointment, Thundermail, Accounts & Subscriptions |
| 67 | 6 | 73 | Ability to change primary e-mail | Thundermail, Improvement, Privacy & Security |
| 63 | 4 | 67 | FIDO2 for MFA | Accounts & Subscriptions, Improvement, Privacy & S |
| 58 | 6 | 64 | Let dots not count for a username | Thundermail |
| 35 | 5 | 40 | Most email providers support multiple custom domains, but almost | Thundermail, Improvement |
| 34 | 4 | 38 | Email hosting for small businesses | Thundermail, Accounts & Subscriptions, New Feature |
| 20 | 7 | 27 | European Hosting | Thundermail |
| 22 | 3 | 25 | Use Stalwart’s WebDAV implementation | Send, Accounts & Subscriptions, Improvement, New F |
Tickets tagged zd-gh — linked to a GitHub issue in the thunderbird org via gz# marker.